Chart
Distance reduction calculator
Dashboard
Filter:
spelschema: 64DC32
MatchBordStartKlockaSpelareSpelareResultat
Stage: 1 Round 1 - Race To : 5
1 - -  Bo Peterson W/O 5 0
2 - -  Jörgen Haglund W/O 5 0
3 15 18:28 00:40 Tumurhuyag (-1) Henrik Andersson(-3) 3 5
4 - -  Mart Liigant W/O 5 0
5 16 18:28 00:36 Nicklas Johansson(-4) Martin Åberg(-2) 5 3
6 - -  Gabriel Aspholm W/O 5 0
7 - -  Mark Yousef W/O 5 0
8 - -  Ewen Craig W/O 5 0
9 17 18:28 00:39 Jouni Alalaurinaho(-1) Laith Albanaa(-4) 3 5
10 - -  Lin Jian W/O 5 0
11 18 18:28 00:39 Tianfang Zhang(-13) Shahim Altwel(-4) 2 5
12 - -  Alex Embermark W/O 5 0
13 21 18:28 00:49 Stiven Knosev(2) Theo Karassavas(-0) 5 4
14 - -  Gustaf Carleson W/O 5 0
15 - -  Stefan Karlsson W/O 5 0
16 - -  Dung Pham Van W/O 5 0
17 - -  Björn Schütz W/O 5 0
18 - -  Savvas Iordanidis W/O 5 0
19 22 18:28 00:29 Olle Åberg(0) Mathias Åkerström(1) 5 2
20 - -  Ragnar Grönsten W/O 5 0
21 23 18:28 00:44 Hassan Nasaji(-7) Toraj Larki(-7) 5 4
22 - -  Salwan Sabeeh W/O 5 0
23 24 18:28 00:27 Yuesong Fan(-5) Patrick Z Nilsson(0) 0 5
24 - -  Tomas Mikaelsson W/O 5 0
25 25 18:28 00:39 Babis Karassavas (-1) Davoud Mohamadi(0) 5 3
26 - -  Bagii Bagii W/O 5 0
27 28 18:28 00:24 Gansukh Byambaa(-1) Petrus Azar(-4) 1 5
28 - -  Enkhbat Chimed W/O 5 0
29 29 18:28 00:17 Jukka Mäki-Turja (0) Lennart Hoffsten(1) 1 5
30 - -  Rikard Almquist W/O 5 0
31 - -  Munkhuu Tsendkhuu W/O 5 0
32 - -  Tsogtgerel Choisuren W/O 5 0
Stage: 1 Round W1 - Race To : 5
33 30 18:28 00:30 Bo Peterson(1) Jörgen Haglund(-5) 4 5
34 18 19:11 00:25 Henrik Andersson(-3) Mart Liigant(-2) 2 5
35 25 19:12 00:33 Nicklas Johansson(-4) Gabriel Aspholm(-6) 3 5
36 29 18:52 00:33 Mark Yousef(-12) Ewen Craig(-1) 5 4
37 15 19:13 00:31 Laith Albanaa(-4) Lin Jian(-0) 5 2
38 17 19:14 00:40 Shahim Altwel(-4) Alex Embermark(-5) 1 5
39 18 19:38 00:27 Stiven Knosev(2) Gustaf Carleson(-1) 2 5
40 28 18:55 00:43 Stefan Karlsson(-0) Dung Pham Van(0) 5 1
41 24 18:58 00:46 Björn Schütz(-4) Savvas Iordanidis(-2) 5 4
42 23 19:15 00:35 Olle Åberg(0) Ragnar Grönsten(-13) 3 5
43 21 19:21 00:35 Hassan Nasaji(-7) Salwan Sabeeh(-1) 5 3
44 29 19:29 00:51 Patrick Z Nilsson(0) Tomas Mikaelsson(-2) 4 5
45 22 19:32 00:33 Babis Karassavas (-1) Bagii Bagii(0) 5 2
46 30 19:00 00:41 Petrus Azar(-4) Enkhbat Chimed(0) 5 4
47 16 19:08+ 00:30 Lennart Hoffsten(1) Rikard Almquist(1) 2 5
48 22 19:00 00:30 Munkhuu Tsendkhuu(-7) Tsogtgerel Choisuren(-0) 4 5
Stage: 1 Round L1 - Race To : 5
49 - -  Bo Peterson W/O 5 0
50 - -  Tumurhuyag W/O 5 0
51 - -  Martin Åberg W/O 5 0
52 - -  W/O Ewen Craig 0 5
53 15 19:51 00:25 Jouni Alalaurinaho(-1) Lin Jian(-0) 3 5
54 - -  Tianfang Zhang W/O 5 0
55 - -  Theo Karassavas W/O 5 0
56 - -  W/O Dung Pham Van 0 5
57 - -  W/O Savvas Iordanidis 0 5
58 - -  Mathias Åkerström W/O 5 0
59 30 19:59 00:47 Toraj Larki(-7) Salwan Sabeeh(-1) 5 4
60 - -  Yuesong Fan W/O 5 0
61 18 20:07 00:34 Davoud Mohamadi(0) Bagii Bagii(0) 5 2
62 16 18:15 00:26 Gansukh Byambaa(-1) Enkhbat Chimed(0) 3 5
63 - -  Jukka Mäki-Turja W/O 5 0
64 - -  Munkhuu Tsendkhuu W/O 5 0
Stage: 1 Round W2 - Race To : 5
65 28 19:40 00:33 Jörgen Haglund(-5) Mart Liigant(-2) 3 5
66 21 19:53 00:41 Gabriel Aspholm(-6) Mark Yousef(-12) 5 4
67 24 19:58 00:41 Laith Albanaa(-4) Alex Embermark(-5) 5 3
68 16 20:22 00:42 Gustaf Carleson(-1) Stefan Karlsson(-0) 5 4
69 25 19:58 00:43 Björn Schütz(-4) Ragnar Grönsten(-13) 4 5
70 17 20:31 00:46 Hassan Nasaji(-7) Tomas Mikaelsson(-2) 5 4
71 29 20:22 01:01 Babis Karassavas (-1) Petrus Azar(-4) 3 5
72 17 19:58 00:28 Rikard Almquist(1) Tsogtgerel Choisuren(-0) 2 5
Stage: 2 Round L2 - Race To : 5
73 23 19:52 00:18 Bo Peterson(1) Tumurhuyag (-1) 5 0
74 22 20:09 00:40 Martin Åberg(-2) Ewen Craig(-1) 5 4
75 21 20:36 00:56 Lin Jian(-0) Tianfang Zhang(-13) 4 5
76 23 20:13 00:59 Theo Karassavas(-0) Dung Pham Van(0) 4 5
77 28 20:16 00:28 Savvas Iordanidis(-2) Mathias Åkerström(1) 2 5
78 25 20:48 00:43 Toraj Larki(-7) Yuesong Fan(-5) 5 3
79 24 20:44 00:35 Davoud Mohamadi(0) Enkhbat Chimed(0) 2 5
80 15 20:19 00:29 Jukka Mäki-Turja (0) Munkhuu Tsendkhuu(-7) 3 5
Stage: 2 Round W3 - Race To : 5
81 18 20:43 00:16 Mart Liigant(-2) Gabriel Aspholm(-6) 5 0
82 22 21:07 00:35 Laith Albanaa(-4) Gustaf Carleson(-1) 2 5
83 18 21:21 00:45 Ragnar Grönsten(-13) Hassan Nasaji(-7) 5 3
84 29 21:25 00:19 Petrus Azar(-4) Tsogtgerel Choisuren(-0) 1 5
Stage: 2 Round L3 - Race To : 5
85 30 20:50 00:46 Bo Peterson(1) Martin Åberg(-2) 5 3
86 21 21:37 00:49 Tianfang Zhang(-13) Dung Pham Van(0) 5 3
87 28 21:37 00:38 Mathias Åkerström(1) Toraj Larki(-7) 3 5
88 23 21:21 00:36 Enkhbat Chimed(0) Munkhuu Tsendkhuu(-7) 5 4
Stage: 2 Round QF - Race To : 5
89 29 21:58 00:32 Mart Liigant(-2) Enkhbat Chimed(0) 5 1
90 28 22:19 00:36 Gustaf Carleson(-1) Toraj Larki(-7) 3 5
91 18 22:27 00:22 Ragnar Grönsten(-13) Tianfang Zhang(-13) 5 2
92 30 21:50 00:40 Tsogtgerel Choisuren(-0) Bo Peterson(1) 3 5
Stage: 2 Round SF - Race To : 5
93 29 22:56 00:41 Mart Liigant(-2) Toraj Larki(-7) 5 3
94 18 22:50 00:29 Ragnar Grönsten(-13) Bo Peterson(1) 5 3
Stage: 2 Round F - Race To : 5
95 18 22:45 00:02 Mart Liigant(-2) Ragnar Grönsten(-13) 4 5
Kontakta Oss
  • Telefon: 076-335 55 32
  • Epost: info@pooladmin.se
  • mondag - fredag: 16:00 - 21:00
    lördag - söndag: Endast Epost
I samarbete med:
© 2016. «Pool Admin». All rights reserved.