Chart
Distance reduction calculator
Dashboard
Filter:
spelschema: 64DC32
MatchBordStartKlockaSpelareSpelareResultat
Stage: 1 Round 1 - Race To : 5
1 - -  Göte Nigård W/O 5 0
2 - -  Thomas Stadler W/O 5 0
3 2 18:00 00:40 Kai Kraft(-3) Adrian Weiss(-7) 3 5
4 - -  yanzhe zhang W/O 5 0
5 3 18:00 00:24 Stefan Karlsson(-1) Poj Hedström (0) 3 5
6 - -  Jörgen Haglund W/O 5 0
7 - -  Sabo Azar W/O 5 0
8 - -  Dylan Frantz W/O 5 0
9 4 18:00 00:14 David Lundberg(-0) Patrik Kilman(-4) 5 1
10 - -  Dean Vorkapic W/O 5 0
11 5 18:00 00:26 Saknar namn(-1) Petter Wulcan(-4) 5 2
12 - -  Leif Sivander W/O 5 0
13 6 18:00 00:33 Dragos Wiszniovschi(-2) Tommi Haarmala(-4) 5 3
14 - -  Onon Tumur W/O 5 0
15 - -  Per Rydholm W/O 5 0
16 - -  Akram W/O 5 0
17 - -  Savvas Iordanidis W/O 5 0
18 - -  Linus Jogin W/O 5 0
19 7 18:00 00:30 Alex Embermark(-4) Sebastian Larsson(-3) 4 5
20 - -  Laith Albanaa W/O 5 0
21 10 18:00 00:23 Orgil Byambadorj(-0) Julian Haka(3) 5 4
22 - -  Krister Todal W/O 5 0
23 11 18:00 00:14 Robert Dimmlich(-5) Ulf Lagerqvist(-3) 0 5
24 - -  Yuesong Fan W/O 5 0
25 12 18:00 00:22 Jens Wikner(-3) Chuka Chuluunbaatar(-3) 5 1
26 - -  Nicklas Johansson W/O 5 0
27 - -  Måns Kjellin W/O 5 0
28 - -  Morgan Palmborg W/O 5 0
29 13 18:00 00:29 Björn Odelbrink(-4) Enkhtuwshin Erdenekhuu(-4) 5 3
30 - -  Munkhuu Tsendkhuu W/O 5 0
31 - -  Adel Alzuhairi W/O 5 0
32 - -  Patrick Liljegren W/O 5 0
Stage: 1 Round W1 - Race To : 5
33 14 18:45 00:46 Göte Nigård(-5) Thomas Stadler(-5) 5 2
34 2 18:00 00:36 Adrian Weiss(-7) yanzhe zhang(0) 5 4
35 6 18:00 00:26 Poj Hedström (0) Jörgen Haglund(-5) 3 5
36 15 18:45 00:43 Sabo Azar(-3) Dylan Frantz(-1) 5 4
37 4 18:00 00:42 David Lundberg(-0) Dean Vorkapic(-1) 4 5
38 5 18:00 00:23 Saknar namn(-1) Leif Sivander(-1) 1 5
39 40 18:00 00:35 Dragos Wiszniovschi(-2) Onon Tumur(-3) 2 5
40 40 18:45 00:24 Per Rydholm(-2) Akram(3) 3 5
41 41 18:45 00:39 Savvas Iordanidis(-1) Linus Jogin(-1) 5 4
42 10 18:00 00:40 Sebastian Larsson(-3) Laith Albanaa(-1) 5 4
43 3 18:00 00:30 Orgil Byambadorj(-0) Krister Todal(-0) 2 5
44 11 18:00 00:46 Ulf Lagerqvist(-3) Yuesong Fan(-2) 4 5
45 12 18:00 00:32 Jens Wikner(-3) Nicklas Johansson(-2) 4 5
46 42 18:45 00:27 Måns Kjellin(-4) Morgan Palmborg(-1) 2 5
47 7 18:00 00:31 Björn Odelbrink(-4) Munkhuu Tsendkhuu(-2) 1 5
48 43 18:45 00:44 Adel Alzuhairi(1) Patrick Liljegren(-5) 3 5
Stage: 1 Round L1 - Race To : 5
49 - -  W/O Thomas Stadler 0 5
50 14 18:00 00:28 Kai Kraft(-3) yanzhe zhang(0) 5 4
51 - -  Stefan Karlsson W/O 5 0
52 - -  W/O Dylan Frantz 0 5
53 - -  Patrik Kilman W/O 5 0
54 - -  Petter Wulcan W/O 5 0
55 - -  Tommi Haarmala W/O 5 0
56 - -  Per Rydholm W/O 5 0
57 - -  W/O Linus Jogin 0 5
58 10 18:00 00:25 Alex Embermark(-4) Laith Albanaa(-1) 3 5
59 - -  Julian Haka W/O 5 0
60 - -  Robert Dimmlich W/O 5 0
61 - -  Chuka Chuluunbaatar W/O 5 0
62 - -  Måns Kjellin W/O 5 0
63 - -  Enkhtuwshin Erdenekhuu W/O 5 0
64 - -  Adel Alzuhairi W/O 5 0
Stage: 1 Round W2 - Race To : 5
65 5 18:45 00:16 Göte Nigård(-5) Adrian Weiss(-7) 5 0
66 6 18:45 00:51 Jörgen Haglund(-5) Sabo Azar(-3) 5 4
67 3 18:45 00:46 Dean Vorkapic(-1) Leif Sivander(-1) 5 3
68 2 18:45 00:42 Onon Tumur(-3) Akram(3) 5 4
69 3 18:00 00:54 Savvas Iordanidis(-1) Sebastian Larsson(-3) 5 3
70 4 18:45 01:05 Krister Todal(-0) Yuesong Fan(-2) 5 4
71 5 18:45 00:35 Nicklas Johansson(-2) Morgan Palmborg(-1) 1 5
72 41 18:45 00:47 Munkhuu Tsendkhuu(-2) Patrick Liljegren(-5) 4 5
Stage: 2 Round L2 - Race To : 5
73 6 20:08 01:35 Thomas Stadler(-5) Kai Kraft(-3) 2 5
74 43 18:45 00:46 Stefan Karlsson(-1) Dylan Frantz(-1) 5 4
75 40 18:45 00:49 Patrik Kilman(-4) Petter Wulcan(-4) 4 5
76 42 18:45 00:40 Tommi Haarmala(-4) Per Rydholm(-2) 5 2
77 5 18:00 00:46 Linus Jogin(-1) Laith Albanaa(-1) 5 4
78 41 18:00 00:33 Julian Haka(3) Robert Dimmlich(-5) 3 5
79 7 18:45 00:39 Chuka Chuluunbaatar(-3) Måns Kjellin(-4) 5 3
80 11 18:45 00:32 Enkhtuwshin Erdenekhuu(-4) Adel Alzuhairi(1) 3 5
Stage: 2 Round W3 - Race To : 5
81 6 18:45 00:37 Göte Nigård(-5) Jörgen Haglund(-5) 0 5
82 2 18:45 01:10 Dean Vorkapic(-1) Onon Tumur(-3) 4 5
83 3 18:45 00:34 Savvas Iordanidis(-1) Krister Todal(-0) 5 4
84 7 18:45 00:19 Morgan Palmborg(-1) Patrick Liljegren(-5) 5 0
Stage: 2 Round L3 - Race To : 5
85 4 18:00 00:52 Kai Kraft(-3) Stefan Karlsson(-1) 3 5
86 40 18:45 00:39 Petter Wulcan(-4) Tommi Haarmala(-4) 2 5
87 7 18:45 00:28 Linus Jogin(-1) Robert Dimmlich(-5) 3 5
88 42 18:45 01:29 Chuka Chuluunbaatar(-3) Adel Alzuhairi(1) 3 5
Stage: 2 Round QF - Race To : 5
89 6 18:45 00:35 Jörgen Haglund(-5) Adel Alzuhairi(1) 5 4
90 7 18:45 00:07 Onon Tumur(-3) Robert Dimmlich(-5) 5 1
91 2 18:45 00:38 Savvas Iordanidis(-1) Tommi Haarmala(-4) 2 5
92 7 18:00 01:23 Morgan Palmborg(-1) Stefan Karlsson(-1) 5 3
Stage: 2 Round SF - Race To : 5
93 6 18:45 00:00 Jörgen Haglund(-5) Onon Tumur(-3) 5 2
94 7 18:00 00:00 Tommi Haarmala(-4) Morgan Palmborg(-1) 5 4
Stage: 2 Round F - Race To : 5
95 6 18:45 00:31 Jörgen Haglund(-5) Tommi Haarmala(-4) 5 1
Kontakta Oss
  • Telefon: 076-335 55 32
  • Epost: info@pooladmin.se
  • mondag - fredag: 16:00 - 21:00
    lördag - söndag: Endast Epost
I samarbete med:
© 2016. «Pool Admin». All rights reserved.