Chart
Distance reduction calculator
Dashboard
Filter:
spelschema: 64DC32
MatchBordStartKlockaSpelareSpelareResultat
Stage: 1 Round 1 - Race To : 5
1 - -  Jona Näs W/O 5 0
2 - -  Henrik Englund W/O 5 0
3 2 18:00 00:35 Jens Wikner(-4) Julian Haka(2) 5 4
4 16 18:30  Göte Nigård(-5) Ben Soltz(-3) 5 2
5 3 18:00 00:32 Sabo Azar(-3) Pascal Bachir(-1) 3 5
6 - -  Morgan Palmborg W/O 5 0
7 4 18:00 00:37 Yuzhou Li(0) Patrick Liljegren(-5) 5 4
8 5 18:33  Dean Vorkapic(-1) Denis Yugi(0) 5 3
9 5 18:00 00:17 Petter Wulcan(-3) Munkhuu Tsendkhuu(-1) 0 5
10 - -  Alex Embermark W/O 5 0
11 7 18:00 00:29 Stefan Szot(-5) Nicklas Johansson(-2) 4 5
12 - -  Vitale Novitchi W/O 5 0
13 10 18:00 00:35 Bo Peterson(2) Leif Sivander(-2) 2 5
14 - -  Krister Todal W/O 5 0
15 - -  Stefan Karlsson W/O 5 0
16 - -  Thomas Stadler W/O 5 0
17 - -  Per Rydholm W/O 5 0
18 11 18:00 00:37 Savvas Iordanidis(-1) Kai Kraft(-3) 5 3
19 12 18:00 00:34 Yuesong Fan(-3) Chuka Chuluunbaatar(-3) 4 5
20 - -  Helena Benjamin W/O 5 0
21 13 18:00 00:29 Robert Dimmlich(-5) Pim Choprak(3) 5 3
22 - -  Lennart Hoffsten W/O 5 0
23 14 18:00 00:35 Petrus Azar(-3) Zimin Chen(0) 2 5
24 - -  Linus Jogin W/O 5 0
25 15 18:00 00:37 David Lundberg(0) Ogi Otgonmunkh(1) 3 5
26 - -  Johan Hellstadius W/O 5 0
27 40 18:00 00:32 Enkhtuwshin Erdenekhuu(-4) Bobby Ori(-0) 5 4
28 - -  Onon Tumur W/O 5 0
29 6 18:00 00:38 Jörgen Haglund(-4) Andreas Axén(-3) 5 3
30 - -  Orgil Byambadorj W/O 5 0
31 - -  Pavel Petkov W/O 5 0
32 - -  Monika Margeta W/O 5 0
Stage: 1 Round W1 - Race To : 5
33 41 18:45 00:34 Jona Näs(-2) Henrik Englund(1) 3 5
34 4 18:00 00:28 Jens Wikner(-4) Göte Nigård(-5) 5 -1
35 3 18:44 00:40 Pascal Bachir(-1) Morgan Palmborg(0) 5 3
36 43 19:18 00:40 Yuzhou Li(0) Dean Vorkapic(-1) 5 2
37 13 18:37 00:35 Munkhuu Tsendkhuu(-1) Alex Embermark(-5) 5 2
38 41 18:41 00:47 Nicklas Johansson(-2) Vitale Novitchi(2) 5 4
39 12 18:00 00:51 Leif Sivander(-2) Krister Todal(0) 3 5
40 42 18:45 00:43 Stefan Karlsson(-1) Thomas Stadler(-4) 3 5
41 11 18:00 00:31 Per Rydholm(-2) Savvas Iordanidis(-1) 5 2
42 2 18:00 00:41 Chuka Chuluunbaatar(-3) Helena Benjamin(-3) 5 3
43 40 18:39 00:48 Robert Dimmlich(-5) Lennart Hoffsten(1) 5 4
44 7 18:42 00:28 Zimin Chen(0) Linus Jogin(-1) 2 5
45 10 18:00 00:18 Ogi Otgonmunkh(1) Johan Hellstadius(2) 5 0
46 43 18:40 00:37 Enkhtuwshin Erdenekhuu(-4) Onon Tumur(-4) 5 4
47 6 18:00 00:23 Jörgen Haglund(-4) Orgil Byambadorj(-1) 5 3
48 43 18:45 00:32 Pavel Petkov(-3) Monika Margeta(-3) 0 5
Stage: 1 Round L1 - Race To : 5
49 - -  Jona Näs W/O 5 0
50 15 18:59 00:38 Julian Haka(2) Ben Soltz(-3) 5 4
51 4 19:29 00:36 Sabo Azar(-3) Morgan Palmborg(0) 4 5
52 5 19:17 00:21 Patrick Liljegren(-5) Denis Yugi(0) 2 5
53 7 19:14 00:49 Petter Wulcan(-3) Alex Embermark(-5) 5 2
54 11 19:29 00:17 Stefan Szot(-5) Vitale Novitchi(2) -1 5
55 - -  Bo Peterson W/O 5 0
56 - -  Stefan Karlsson W/O 5 0
57 - -  W/O Kai Kraft 0 5
58 40 19:33 00:56 Yuesong Fan(-3) Helena Benjamin(-3) 5 2
59 13 19:30 00:21 Pim Choprak(3) Lennart Hoffsten(1) 5 2
60 - -  Petrus Azar W/O 5 0
61 - 18:00  David Lundberg(0) Johan Hellstadius(2) 5 0
62 16 19:19 00:31 Bobby Ori(-0) Onon Tumur(-4) 3 5
63 6 19:16 00:40 Andreas Axén(-3) Orgil Byambadorj(-1) 5 3
64 - -  Pavel Petkov W/O 5 0
Stage: 1 Round W2 - Race To : 5
65 41 19:29 00:32 Henrik Englund(1) Jens Wikner(-4) 3 5
66 10 18:00 00:57 Pascal Bachir(-1) Yuzhou Li(0) 4 5
67 42 19:31 00:45 Munkhuu Tsendkhuu(-1) Nicklas Johansson(-2) 4 5
68 3 19:44 00:44 Krister Todal(0) Thomas Stadler(-4) 2 5
69 5 19:36 00:32 Per Rydholm(-2) Chuka Chuluunbaatar(-3) 5 2
70 3 19:29 00:14 Robert Dimmlich(-5) Linus Jogin(-1) 0 5
71 14 19:17 00:19 Ogi Otgonmunkh(1) Enkhtuwshin Erdenekhuu(-4) 5 3
72 10 19:18 00:37 Jörgen Haglund(-4) Monika Margeta(-3) 5 4
Stage: 2 Round L2 - Race To : 5
73 15 19:37 00:05 Jona Näs(-2) Julian Haka(2) 0 5
74 12 18:00 00:40 Morgan Palmborg(0) Denis Yugi(0) 3 5
75 4 18:00 00:32 Petter Wulcan(-3) Vitale Novitchi(2) 5 4
76 2 19:45 00:53 Bo Peterson(2) Stefan Karlsson(-1) 5 4
77 3 18:00 00:37 Kai Kraft(-3) Yuesong Fan(-3) 5 3
78 6 18:00 00:36 Pim Choprak(3) Petrus Azar(-3) 3 5
79 11 19:52 00:35 David Lundberg(0) Onon Tumur(-4) 5 3
80 41 18:00 00:42 Andreas Axén(-3) Pavel Petkov(-3) 5 2
Stage: 2 Round W3 - Race To : 5
81 6 18:45 00:49 Jens Wikner(-4) Yuzhou Li(0) 4 5
82 7 18:45 00:50 Nicklas Johansson(-2) Thomas Stadler(-4) 5 3
83 5 18:45 00:35 Per Rydholm(-2) Linus Jogin(-1) 3 5
84 7 18:45 00:26 Ogi Otgonmunkh(1) Jörgen Haglund(-4) 4 5
Stage: 2 Round L3 - Race To : 5
85 5 18:45 00:30 Julian Haka(2) Denis Yugi(0) 3 5
86 2 18:45 00:28 Petter Wulcan(-3) Bo Peterson(2) 4 5
87 3 18:00 00:56 Kai Kraft(-3) Petrus Azar(-3) 4 5
88 4 18:45 00:37 David Lundberg(0) Andreas Axén(-3) 4 5
Stage: 2 Round QF - Race To : 5
89 6 22:03 00:33 Yuzhou Li(0) Andreas Axén(-3) 5 0
90 2 22:11 00:41 Nicklas Johansson(-2) Petrus Azar(-3) 5 0
91 2 18:45 00:20 Linus Jogin(-1) Bo Peterson(2) 1 5
92 7 18:45 00:38 Jörgen Haglund(-4) Denis Yugi(0) 5 4
Stage: 2 Round SF - Race To : 5
93 6 18:45 00:01 Yuzhou Li(0) Nicklas Johansson(-2) 5 1
94 7 18:45 00:23 Bo Peterson(2) Jörgen Haglund(-4) 3 5
Stage: 2 Round F - Race To : 5
95 6 18:45 00:32 Yuzhou Li(0) Jörgen Haglund(-4) 3 5
Kontakta Oss
  • Telefon: 076-335 55 32
  • Epost: info@pooladmin.se
  • mondag - fredag: 16:00 - 21:00
    lördag - söndag: Endast Epost
I samarbete med:
© 2016. «Pool Admin». All rights reserved.